Description
Features
Using the technology of lithium iron phosphate cell, superior safety
Thousands of cycles, 100% DOD, under normal conditions
Built-in automatic protection for over-charge, discharge and tempertature
Built in heater maintaining battery at over 5 °C when charging
Maintenance Free
Internal cell balancing
About 40% ~50% of the weight of a comparable lead acid battery.
Can be charged using most standard lead-acid charges (set)
Wider temperature range:-20OC ~60OC
Support for Series application expansion (up to 51.2V) and two in parallel
Application
Recreational Vehicles
Marine
Renewable Energy
Medical / Mobility
Electric Vehicles
Golf Cart
Brand | TN Power |
---|---|
Manufacturer Part Number | TN12.8-100(LT) |
Warranty | 5 Years |
Country of Manufacture | China |
Terminal Type | M8 |
Weight | 13.1Kg |
Dimensions | L328 x W172 x H220mm |
Cycle Life | >2000 Cycles @ 0.2C Charging/Discharging at 100%DOD,Until 70% Capacity |
Nominal Voltage | 12.8V |
Energy 1075.2Wh | 1280Wh |
Nominal Capacity | [email protected] |
Discharging Current | 20A |
Max Continuous Current | 100A |
Casing | ABS |
Discharging Cut-off Voltage | 10.0V |
Max Pulse Current | 200A (<3S°C) |
Max Charging Current | 50A |
Charging Current | 20A |
Charging Voltage | 14.6±0.2V |
Bluetooth | Built-In |
Water Dust Resistance | IP55 |
Reviews
There are no reviews yet.